Published Journal Articles
Department of Information and Communication Technology
RELATED LINK
| S/L | Title | Authors | Publisher | Date | Link |
|---|---|---|---|---|---|
| 1 | Design and numerical analysis of microstructured-core octagonal photonic crystal fiber for sensing applications | Kawsar Ahmed, Monir Morshed | Elsevier | 1/3/2016 | View |
| 2 | The effect of changing substrate material and thickness on the performance of inset feed microstrip patch antenna | Liton Chandra Paul, Md Sarwar Hosain, Sohag Sarker, Makhluk Hossain Prio, Monir Morshed, Ajay Krishno Sarkar | American Journal of Networks and Communications 4 (3), 54-58 | 15-Jun | View |
| 3 | Microstructure core photonic crystal fiber for gas sensing applications | Monir Morshed, Md Imran Hassan, Tusher Kanti Roy, Muhammad Shahin Uddin, SM Abdur Razzak | Applied optics 54 (29), 8637-8643 | 10/10/2015 | View |
| 4 | High-performance 1.55-/spl mu/m wavelength GaInAsP-InP distributed-feedback lasers with wirelike active regions | Nobuhiro Nunoya, Madoka Nakamura, Monir Morshed, Shigeo Tamura, Shigehisa Arai | IEEE Journal of Selected Topics in Quantum Electronics 7 (2), 249-258 | 1-Mar | View |
| 5 | Optimization and enhancement of liquid analyte sensing performance based on square-cored octagonal photonic crystal fiber | Kawsar Ahmed, Monir Morshed, Sayed Asaduzzaman, Md Faizul Huq Arif | Optik 131, 687-696 | 1/2/2017 | View |
| 6 | Mid-span spectral inversion for coherent optical OFDM systems: Fundamental limits to performance | Monir Morshed, Liang Bangyuan Du, Arthur James Lowery | Journal of Lightwave Technology 31 (1), 58-66 | 15/11/2012 | View |
| 7 | Solar drying of mushroom using solar tunnel dryer | BK Bala, MA Morshed, MF Rahman | International solar food processing conference, 1-11 | 14/1/2009 | View |
| 8 | Sub-milliampere operation of 1.55 ?m m wavelength high index-coupled buried heterostructure distributed feedback lasers | N Nunoya, M Nakamura, H Yasumoto, M Morshed, K Fukuda, S Tamura, S Arai | Electronics Letters 36 (14), 1 | 6/7/2000 | View |
| 9 | Enhancement of the sensitivity of gas sensor based on microstructure optical fiber | Monir Morshed, Md Imran Hasan, SM Abdur Razzak | Photonic Sensors 5, 312-320 | 15-Dec | View |
| 10 | A novel presentation of peres gate (pg) in quantum-dot cellular automata (QCA) | Angona Sarker, Ali Newaz Bahar, Provash Kumar Biswas, Monir Morshed | European Scientific Journal 10 (21) | 1/7/2017 | View |
| 11 | Proposal of simple gas sensor based on micro structure optical fiber | Monir Morshed, Sayed Asaduzzaman, Md Faizul Huq Arif, Kawsar Ahmed | 2015 International conference on electrical engineering and information communication technology (ICEEICT) | 21/5/2015 | View |
| 12 | Design and characterization of photonic crystal fiber for sensing applications | Monir Morshed, Md Faizul Huq Arif, Sayed Asaduzzaman, Kawsar Ahmed | European Scientific Journal 11 (12) | 1/4/2015 | View |
| 13 | Performance analysis of low pass FIR filters design using Kaiser, Gaussian and Tukey window function methods | Tushar Kanti Roy, Monir Morshed | 2013 2nd international conference on advances in electrical engineering (icaee) | 19/12/13 | View |
| 14 | Robust adaptive backstepping speed controller design for a series DC motor | TK Roy, M Morshed, FK Tumpa, MF Pervej | 2015 IEEE International WIE Conference on Electrical and Computer Engineering (WIECON-ECE | 19/12/2015 | View |
| 15 | Very low threshold current density operation of 1.5 ?m DFB lasers with wire-like active regions | M Nakamura, N Nunoya, H Yasumoto, M Morshed, K Fukuda, S Tamura, S Arai | Electronics Letters 36 (7), 639-640 | 30/3/2000 | View |
| 16 | IEEE J. Select. Topics in Quantum Electron. | N Nunoya, M Nakamura, M Morshed, S Tamura, S Arai | Select. Topics in Quantum Electron 7 (2), 249-258 | Mar-01 | View |
| 17 | Application of microarray-core based modified photonic crystal fiber in chemical sensing | Sayed Asaduzzaman, Kawsar Ahmed, Md Faizul Huq Arif, Monir Morshed | 2015 International Conference on Electrical & Electronic Engineering (ICEEE) | 4/11/2015 | View |
| 18 | Dual core photonic crystal fiber based surface plasmon resonance biosensor | Alok Kumar Paul, Ajay Krishno Sarkar, Md Hafizul Islam, Monir Morshed | Optik 170, 400-408 | 1/10/2018 | View |
| 19 | Proposal of a simple structure photonic crystal fiber for lower indexed chemical sensing | Sayed Asaduzzaman, Kawsar Ahmed, Md Faizul Huq Arif, Monir Morshed | 2015 18th international conference on computer and information technology (ICCIT) | 21/12/2015 | View |
| 20 | High sensitive PCF based chemical sensor for ethanol detection | Md Faizul Huq Arif, Sayed Asaduzzaman, Kawsar Ahmed, Monir Morshed | 2016 5th International Conference on Informatics, Electronics and Vision (ICIEV) | 13/5/2016 | View |
| 21 | Surface plasmon resonance based titanium coated biosensor for cancer cell detection | Md Asaduzzaman Jabin, Kawsar Ahmed, Md Juwel Rana, Bikash Kumar Paul, Maheen Islam, Dhasarathan Vigneswaran, Muhammad Shahin Uddin | IEEE Photonics Journal | 26/6/2019 | View |
| 22 | Design and implementation of miniaturized wideband microstrip patch antenna for high-speed terahertz applications | SM Shamim, Muhammad Shahin Uddin, Md Rabiul Hasan, Mousume Samad | Journal of Computational Electronics 20, 604-610 | Feb-21 | View |
| 23 | Analyses and profiling of extract and fractions of neglected weed Mimosa pudica Linn. traditionally used in Southeast Asia to treat diabetes | Tasnuva S Tunna, Islam S M Zaidul, Qamar U Ahmed, Kashif Ghafoor, Fahad Y Al-Juhaimi, MS Uddin, M Hasan, S Ferdous | South African Journal of Botany 99, 144-152 | 1/7/2015 | View |
| 24 | Mitigation technique for receiver performance variation of multi-color channels in visible light communication | Muhammad Shahin Uddin, Jae Sang Cha, Jin Young Kim, Yeong Min Jang | Sensors 11 (6), 6131-6144 | 7/6/2011 | View |
| 25 | Detection of biofilm producing coagulase positive Staphylococcus aureus from bovine mastitis, their pigment production, hemolytic activity and antibiotic sensitivity pattern | HA Begum, MS Uddin, MJ Islam, Islam MA Nazir KHMNH, MT Rahman | Journal of Bangladesh Society for Agricultural Science and Technology 4, 97-100 | View | |
| 26 | Investigation of gas sensor based on differential optical absorption spectroscopy using photonic crystal fiber | Bikash Kumar Paul, Kawsar Ahmed, Vigneswaran Dhasarathan, Fahad Ahmad Al-Zahrani, Mst Nargis Aktar, Muhammad Shahin Uddin, Arafa H Aly | Alexandria Engineering Journal 59 (6), 5045-5052 | View | |
| 27 | Proposed square lattice photonic crystal fiber for extremely high nonlinearity, birefringence and ultra-high negative dispersion compensation | Md Ibadul Islam, Kawsar Ahmed, Shuvo Sen, Bikash Kumar Paul, Md Shadidul Islam, Sawrab Chowdhury, Md Rabiul Hasan, Muhammad Shahin Uddin, Sayed Asaduzzaman, Ali Newaz Bahar | Journal of Optical Communications 40 (4), 401-410 | 25/10/2019 | View |
| 28 | Designing efficient QCA even parity generator circuits with power dissipation analysis | Ali Newaz Bahar, Muhammad Shahin Uddin, Md Abdullah-Al-Shafi, Mohammad Maksudur Rahman Bhuiyan, Kawsar Ahmed | Alexandria engineering journal 57 (4), 2475-2484 | 1/12/2018 | View |
| 29 | Ethanol modified supercritical carbon dioxide extraction of antioxidant rich extract from Pereskia bleo | KM Sharif, MM Rahman, J Azmir, SH Shamsudin, MS Uddin, TK Fahim, ISM Zaidul | Journal of Industrial and Engineering Chemistry 21, 1314-1322 | 25/1/2015 | View |
| 30 | Effect of photonic crystal fiber background materials in sensing and communication applications | Kawsar Ahmed, Md Ibadul Islam, Bikash Kumar Paul, Md Shadidul Islam, Shuvo Sen, Sawrab Chowdhury, Muhammad Shahin Uddin, Sayed Asaduzzaman, Ali Newaz Bahar | Materials discovery 7, 8-14 | 1/3/2017 | View |
| 31 | Depression and quality of life among postmenopausal women in Bangladesh: a cross-sectional study | Mamun Ibn Bashar, Kawsar Ahmed, Muhammad Shahin Uddin, Farzana Ahmed, Abdullah-Al Emran, Aditi Chakraborty | Journal of menopausal medicine 23 (3), 172-181 | 1/12/2017 | View |
| 32 | Supercritical carbon dioxide extraction of highly unsaturated oil from Phaleria macrocarpa seed | J Azmir, ISM Zaidul, KM Sharif, MS Uddin, MHA Jahurul, S Jinap, Parvaneh Hajeb, A Mohamed | Food research international 65, 394-400 | 1/11/2014 | View |
| 33 | Dynamic channel allocation for class-based QoS provisioning and call admission in visible light communication | Mostafa Zaman Chowdhury, Muhammad Shahin Uddin, Yeong Min Jang | Arabian Journal for Science and Engineering 39, 1007-1016 | Feb-14 | View |
| 34 | Ultra-low loss with single mode polymer-based photonic crystal fiber for THz waveguide | Shuvo Sen, Md Shadidul Islam, Bikash Kumar Paul, Md Ibadul Islam, Sawrab Chowdhury, Kawsar Ahmed, Md Rabiul Hasan, Muhammad Shahin Uddin, Sayed Asaduzzaman | Journal of Optical Communications 40 (4), 411-417 | 25/10/2019 | View |
| 35 | Prevalence of enterotoxigenic and toxic shock syndrome toxin-1 producing coagulase positive Staphylococcus aureus in human and their characterization | MJ Islam, MS Uddin, MS Nasrin, KHMNH Nazir, MT Rahman, MM Alam | Bangladesh Journal of Veterinary Medicine, 115-119 | 1/1/2007 | View |
| 36 | Enhanced gain and bandwidth of patch antenna using ebg substrates | Mst Nargis Aktar, M Shahin Uddin, Md Ruhul Amin, M Ali | Int. J. Wireless Mobile Netw 3 (1), 62-69 | Feb-11 | View |
| 37 | Detection of methicillin-resistant Staphylococcus aureus (MRSA) from animal and human origin in Bangladesh by polymerase chain reaction | MA Islam, MM Alam, MS Uddin, N Kobayashi, MU Ahmed | Bangladesh Journal of Veterinary Medicine 9 (2), 161-166 | 1/1/2011 | View |
| 38 | A novel 3-input XOR function implementation in quantum dot-cellular automata with energy dissipation analysis | Ali Newaz Bahar, Sajjad Waheed, Nazir Hossain, Md Asaduzzaman | Alexandria Engineering Journal 57 (2), 729-738 | 1/6/2018 | View |
| 39 | An automatic gastrointestinal polyp detection system in video endoscopy using fusion of color wavelet and convolutional neural network features | Mustain Billah, Sajjad Waheed, Mohammad Motiur Rahman | International journal of biomedical imaging 2017 | 14/8/2017 | View |
| 40 | Performance analysis of machine learning models for intrusion detection system using Gini Impurity-based Weighted Random Forest (GIWRF) feature selection technique | Raisa Abedin Disha, Sajjad Waheed | Springer Singapore | 4/1/2022 | View |
| 41 | Talent management in four stages | Sajjad Waheed, Abd?lhalim Zaim, Halil Zaim | The USV Annals of Economics and Public Administration 12 (1 (15)), 130-137 | 17/1/2013 | View |
| 42 | A new approach of presenting reversible logic gate in nanoscale | Ali Newaz Bahar, Sajjad Waheed, Nazir Hossain | SpringerPlus 4, 1-7 | Dec-15 | View |
| 43 | Minimum redundancy maximum relevance (mRMR) based feature selection from endoscopic images for automatic gastrointestinal polyp detection | Mustain Billah, Sajjad Waheed | Springer US | Sep-20 | View |
| 44 | Gastrointestinal polyp detection in endoscopic images using an improved feature extraction method | Mustain Billah, Sajjad Waheed | The Korean Society of Medical and Biological Engineering | Feb-18 | View |
| 45 | Double Feynman gate (F2G) in quantum-dot cellular automata (QCA) | Ali Newaz Bahar, Sajjad Waheed, Md Ashraf Uddin, Md Ahsan Habib | International Journal of Computer Science Engineering (IJCSE) 2 (6), 351-355 | 1/1/2013 | View |
| 46 | Predicting closing stock price using artificial neural network and adaptive neuro fuzzy inference system (ANFIS): the case of the dhaka stock exchange | Mustain Billah, Sajjad Waheed, Abu Hanifa | International Journal of Computer Applications 129 (11), 1-5 | Nov-15 | View |
